<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mohsin Fancy</title>
	<atom:link href="http://www.mohsinfancy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mohsinfancy.com</link>
	<description>Online Showcase of Mohsin Fancy - Freelance Graphic Designer in Pakistan</description>
	<lastBuildDate>Tue, 02 Apr 2013 01:18:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Seamless “Dark Metal Grid” Patterns</title>
		<link>http://www.mohsinfancy.com/freebies-for-designers/psd-templetes/seamless-dark-metal-grid-patterns/</link>
		<comments>http://www.mohsinfancy.com/freebies-for-designers/psd-templetes/seamless-dark-metal-grid-patterns/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:07:58 +0000</pubDate>
		<dc:creator>Mohsinfancy</dc:creator>
				<category><![CDATA[PSD Templetes]]></category>
		<category><![CDATA[Dark Patterns]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Seamless Texture]]></category>
		<category><![CDATA[Textures]]></category>

		<guid isPermaLink="false">http://www.mohsinfancy.com/?p=982</guid>
		<description><![CDATA[I’m a big fan of dark backgrounds and so today’s freebie is a set of 8 seamless dark metallic grid patterns for Photoshop – that’s easy for you to say The download includes all 8 patterns (.pat) so you can (...)]]></description>
		<wfw:commentRss>http://www.mohsinfancy.com/freebies-for-designers/psd-templetes/seamless-dark-metal-grid-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Subtle Patterns</title>
		<link>http://www.mohsinfancy.com/freebies-for-designers/psd-templetes/light-subtle-patterns/</link>
		<comments>http://www.mohsinfancy.com/freebies-for-designers/psd-templetes/light-subtle-patterns/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 13:42:51 +0000</pubDate>
		<dc:creator>Mohsinfancy</dc:creator>
				<category><![CDATA[PSD Templetes]]></category>
		<category><![CDATA[Light Patterns]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Textures]]></category>

		<guid isPermaLink="false">http://www.mohsinfancy.com/?p=976</guid>
		<description><![CDATA[super-handy set of subtle patterns – great for giving backgrounds a little edge. The download includes the .pat file along with jpgs for quick and dirty use. Enjoy! Download Here]]></description>
		<wfw:commentRss>http://www.mohsinfancy.com/freebies-for-designers/psd-templetes/light-subtle-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Website Template Design</title>
		<link>http://www.mohsinfancy.com/freebies-for-designers/website-templetes/business-website-template-design/</link>
		<comments>http://www.mohsinfancy.com/freebies-for-designers/website-templetes/business-website-template-design/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 13:03:10 +0000</pubDate>
		<dc:creator>Mohsinfancy</dc:creator>
				<category><![CDATA[Website Templetes]]></category>
		<category><![CDATA[Business Website]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Template]]></category>

		<guid isPermaLink="false">http://www.mohsinfancy.com/?p=975</guid>
		<description><![CDATA[A complete site layout perfect for businesses, apps, products or services. If you’re planning your next corporate site, this could be for you. Included in the download is the complete design for a homepage including sections for featured content, screenshots, (...)]]></description>
		<wfw:commentRss>http://www.mohsinfancy.com/freebies-for-designers/website-templetes/business-website-template-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek / Roman Pixel Patterns</title>
		<link>http://www.mohsinfancy.com/freebies-for-designers/psd-templetes/greek-roman-pixel-patterns/</link>
		<comments>http://www.mohsinfancy.com/freebies-for-designers/psd-templetes/greek-roman-pixel-patterns/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 12:50:26 +0000</pubDate>
		<dc:creator>Mohsinfancy</dc:creator>
				<category><![CDATA[PSD Templetes]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Pixel Patterns]]></category>
		<category><![CDATA[Textures]]></category>

		<guid isPermaLink="false">http://www.mohsinfancy.com/?p=970</guid>
		<description><![CDATA[6 seamless greek / roman pixel patterns contributed by Italian web designer Matteo Di Capua. Perfect for making backgrounds a little more interesting. Hope you will love it and style connected with us. Download Here]]></description>
		<wfw:commentRss>http://www.mohsinfancy.com/freebies-for-designers/psd-templetes/greek-roman-pixel-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Subtle Patterns</title>
		<link>http://www.mohsinfancy.com/freebies-for-designers/psd-templetes/dark-subtle-patterns/</link>
		<comments>http://www.mohsinfancy.com/freebies-for-designers/psd-templetes/dark-subtle-patterns/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 12:34:41 +0000</pubDate>
		<dc:creator>Mohsinfancy</dc:creator>
				<category><![CDATA[PSD Templetes]]></category>
		<category><![CDATA[Dark Patterns]]></category>
		<category><![CDATA[Subtle Patterns]]></category>
		<category><![CDATA[Texture]]></category>

		<guid isPermaLink="false">http://www.mohsinfancy.com/?p=965</guid>
		<description><![CDATA[Here are dark subtle patterns(texture) which come in really handy when looking to fill backgrounds. using this texture/patterns will make you design more standout The download includes a .pat file and jpgs for quick use. 10 Dark Patterns Download Here]]></description>
		<wfw:commentRss>http://www.mohsinfancy.com/freebies-for-designers/psd-templetes/dark-subtle-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawn Vector Swooshes For Designers</title>
		<link>http://www.mohsinfancy.com/freebies-for-designers/illustrator-templetes/drawn-vector-swooshes-for-designers/</link>
		<comments>http://www.mohsinfancy.com/freebies-for-designers/illustrator-templetes/drawn-vector-swooshes-for-designers/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 11:45:44 +0000</pubDate>
		<dc:creator>Mohsinfancy</dc:creator>
				<category><![CDATA[Illustrator Templetes]]></category>
		<category><![CDATA[Designer Things]]></category>
		<category><![CDATA[Swooshes]]></category>
		<category><![CDATA[Vector Drawn]]></category>

		<guid isPermaLink="false">http://www.mohsinfancy.com/?p=961</guid>
		<description><![CDATA[Here are some Vector Swooshes which can be used with typography and that will look really nice used on a business card design too, So here it is! DOWNLOAD LINK]]></description>
		<wfw:commentRss>http://www.mohsinfancy.com/freebies-for-designers/illustrator-templetes/drawn-vector-swooshes-for-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Dropdown Navigation Menu (PSD)</title>
		<link>http://www.mohsinfancy.com/freebies-for-designers/psd-templetes/simple-dropdown-navigation-menu-psd/</link>
		<comments>http://www.mohsinfancy.com/freebies-for-designers/psd-templetes/simple-dropdown-navigation-menu-psd/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 11:19:26 +0000</pubDate>
		<dc:creator>Mohsinfancy</dc:creator>
				<category><![CDATA[PSD Templetes]]></category>
		<category><![CDATA[Drop down Menu]]></category>
		<category><![CDATA[Navigation Menu]]></category>
		<category><![CDATA[PSD Files]]></category>

		<guid isPermaLink="false">http://www.mohsinfancy.com/?p=957</guid>
		<description><![CDATA[Nice, simple Drop down navigation menu with dark sub menu with lots of link. Its very much usefull for complex websites, bigger blogs  &#38; website with lot internal links. As usual, it’s vector and fully layered PSD file.   Hope you will (...)]]></description>
		<wfw:commentRss>http://www.mohsinfancy.com/freebies-for-designers/psd-templetes/simple-dropdown-navigation-menu-psd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelancer.pk for Pakistani Freelancer</title>
		<link>http://www.mohsinfancy.com/newupdates/freelancer-pk-for-pakistani-freelancer/</link>
		<comments>http://www.mohsinfancy.com/newupdates/freelancer-pk-for-pakistani-freelancer/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 11:42:49 +0000</pubDate>
		<dc:creator>Mohsinfancy</dc:creator>
				<category><![CDATA[New&Updates]]></category>
		<category><![CDATA[Freelancer in Pakistan]]></category>
		<category><![CDATA[Job Portal]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.mohsinfancy.com/?p=947</guid>
		<description><![CDATA[Freelancer.com, one of the largest  jobs marketplace and freelancing Platform in the world, launched freelancer.pk and starting  its operations in Pakistan. Pakistan holds one of the largest freelancing community in the world and the trend is on the rise day by (...)]]></description>
		<wfw:commentRss>http://www.mohsinfancy.com/newupdates/freelancer-pk-for-pakistani-freelancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Type to Design a Logo</title>
		<link>http://www.mohsinfancy.com/graphic-design/using-type-to-design-a-logo/</link>
		<comments>http://www.mohsinfancy.com/graphic-design/using-type-to-design-a-logo/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 00:00:05 +0000</pubDate>
		<dc:creator>sehrish.karim</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[font for logo]]></category>
		<category><![CDATA[font use]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design for logo]]></category>
		<category><![CDATA[Graphic Designer]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistani freelancer]]></category>
		<category><![CDATA[typeface logo]]></category>
		<category><![CDATA[typographic logo]]></category>
		<category><![CDATA[unprofessional clients of graphic designers]]></category>

		<guid isPermaLink="false">http://www.mohsinfancy.com/?p=833</guid>
		<description><![CDATA[Companies of all industries used linked lettering known as ligatures to create their logo. Ligature means a character or type that combines two or more letters when you use this word in the design industry. These logos are normally simple (...)]]></description>
		<wfw:commentRss>http://www.mohsinfancy.com/graphic-design/using-type-to-design-a-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator: A Graphic Designer’s Best Friend</title>
		<link>http://www.mohsinfancy.com/graphic-design/adobe-illustrator-a-graphic-designers-best-friend/</link>
		<comments>http://www.mohsinfancy.com/graphic-design/adobe-illustrator-a-graphic-designers-best-friend/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 09:40:24 +0000</pubDate>
		<dc:creator>Mohsinfancy</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[adobe illustrator tutorials]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[graphic design software]]></category>
		<category><![CDATA[graphic design tool]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.mohsinfancy.com/?p=589</guid>
		<description><![CDATA[Adobe Illustrator is one of the leading software used by known graphic designers and design studios worldwide. From making patterns, vectors, illustrations, to digital paintings and scalable images, Adobe Illustrator makes the job easy for all. Adobe Illustrator now offers (...)]]></description>
		<wfw:commentRss>http://www.mohsinfancy.com/graphic-design/adobe-illustrator-a-graphic-designers-best-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Infographic vector Elements</title>
		<link>http://www.mohsinfancy.com/freebies-for-designers/free-infographic-vector-elements/</link>
		<comments>http://www.mohsinfancy.com/freebies-for-designers/free-infographic-vector-elements/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 12:46:17 +0000</pubDate>
		<dc:creator>Mohsinfancy</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Illustrator Templetes]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[Free InfoGraphic Elements]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Pie Chart Vector]]></category>
		<category><![CDATA[World Map Vector Design]]></category>

		<guid isPermaLink="false">http://www.mohsinfancy.com/?p=788</guid>
		<description><![CDATA[A set of vector elements for your next info-graphic project.  We have included in this a vector world map, gender elements, and multiple pie and bar charts. You can easily combine and modify all the elements to create a distinctive info-graphic. Includes 5 (...)]]></description>
		<wfw:commentRss>http://www.mohsinfancy.com/freebies-for-designers/free-infographic-vector-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principles of Effective Logo Design</title>
		<link>http://www.mohsinfancy.com/graphic-design/principles-of-effective-logo-design/</link>
		<comments>http://www.mohsinfancy.com/graphic-design/principles-of-effective-logo-design/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 18:51:29 +0000</pubDate>
		<dc:creator>Mohsinfancy</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[principles in effective logo design]]></category>

		<guid isPermaLink="false">http://www.mohsinfancy.com/?p=658</guid>
		<description><![CDATA[In effective logo designing, it should be kept in mind that the logo should be distinctive, well-researched and appropriate for the company’s needs, goals and name, practical, simple and easily-remembered, graphic and most especially, it should convey the company’s intended (...)]]></description>
		<wfw:commentRss>http://www.mohsinfancy.com/graphic-design/principles-of-effective-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Corporate Bi Fold Brochure Template</title>
		<link>http://www.mohsinfancy.com/freebies-for-designers/free-corporate-bi-fold-brochure-template/</link>
		<comments>http://www.mohsinfancy.com/freebies-for-designers/free-corporate-bi-fold-brochure-template/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 12:39:34 +0000</pubDate>
		<dc:creator>Mohsinfancy</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Illustrator Templetes]]></category>
		<category><![CDATA[A4 fold Brochure]]></category>
		<category><![CDATA[Bi Fold brochure]]></category>
		<category><![CDATA[Brochure Template]]></category>
		<category><![CDATA[Free Brochure]]></category>

		<guid isPermaLink="false">http://www.mohsinfancy.com/?p=782</guid>
		<description><![CDATA[A nice Free, clean 11 x 8.5 bi-fold corporate brochure with a contemporary/Modern design. You can swap photos and change colors with ease to adapt it to any project you are working on. All fonts &#38; photos are royalty free. (...)]]></description>
		<wfw:commentRss>http://www.mohsinfancy.com/freebies-for-designers/free-corporate-bi-fold-brochure-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Logos and its Impact</title>
		<link>http://www.mohsinfancy.com/graphic-design/types-of-logos-and-its-impact/</link>
		<comments>http://www.mohsinfancy.com/graphic-design/types-of-logos-and-its-impact/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 18:51:26 +0000</pubDate>
		<dc:creator>Mohsinfancy</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[brandmark symbol]]></category>
		<category><![CDATA[combination mark]]></category>
		<category><![CDATA[designing a logo]]></category>
		<category><![CDATA[emblem]]></category>
		<category><![CDATA[iconic logo]]></category>
		<category><![CDATA[impact of logo in business]]></category>
		<category><![CDATA[lettermark]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[symbolic logo]]></category>
		<category><![CDATA[two basic types of logos]]></category>
		<category><![CDATA[types of logos]]></category>
		<category><![CDATA[typographic logo]]></category>
		<category><![CDATA[wordmark]]></category>

		<guid isPermaLink="false">http://www.mohsinfancy.com/?p=655</guid>
		<description><![CDATA[Logos are essential for any type of business and field. Having a well-designed logo can help create a strong brand identity, create loyal consumers and followers by means of using simplicity and memorability. This will also be possible with the (...)]]></description>
		<wfw:commentRss>http://www.mohsinfancy.com/graphic-design/types-of-logos-and-its-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Ribbon Set&#8217;s PSD</title>
		<link>http://www.mohsinfancy.com/freebies-for-designers/free-ribbon-psd/</link>
		<comments>http://www.mohsinfancy.com/freebies-for-designers/free-ribbon-psd/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 11:15:50 +0000</pubDate>
		<dc:creator>Mohsinfancy</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[PSD Templetes]]></category>
		<category><![CDATA[Free Ribbon Set's]]></category>
		<category><![CDATA[Ribbon Free PSD]]></category>
		<category><![CDATA[Ribbon PSD]]></category>
		<category><![CDATA[Ribbon Template]]></category>

		<guid isPermaLink="false">http://www.mohsinfancy.com/?p=764</guid>
		<description><![CDATA[For every designer having a set of PSD&#8217;s are always handy to have during projects! I am sharing free collection of freebies quality psd&#8217;s dedicated to ribbons.  Ribbon are fantastic to have if you need to lift up a web UI, print (...)]]></description>
		<wfw:commentRss>http://www.mohsinfancy.com/freebies-for-designers/free-ribbon-psd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Logo Design Process</title>
		<link>http://www.mohsinfancy.com/graphic-design/effective-logo-design-process/</link>
		<comments>http://www.mohsinfancy.com/graphic-design/effective-logo-design-process/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 15:35:06 +0000</pubDate>
		<dc:creator>Mohsinfancy</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[effective logo design process]]></category>
		<category><![CDATA[how to make your logos effective]]></category>
		<category><![CDATA[steps of designing a good logo]]></category>

		<guid isPermaLink="false">http://www.mohsinfancy.com/?p=661</guid>
		<description><![CDATA[Following an organized process can help you design better for you know you’re not missing anything and you have all the resources available. First, you should remember that you already have the design brief, which is the interview with the (...)]]></description>
		<wfw:commentRss>http://www.mohsinfancy.com/graphic-design/effective-logo-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Designers: Handling Unprofessional Clients</title>
		<link>http://www.mohsinfancy.com/graphic-design/graphic-designers-handling-unprofessional-clients/</link>
		<comments>http://www.mohsinfancy.com/graphic-design/graphic-designers-handling-unprofessional-clients/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 11:09:44 +0000</pubDate>
		<dc:creator>Mohsinfancy</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[clients with bad habits]]></category>
		<category><![CDATA[handling unprofessional clients]]></category>
		<category><![CDATA[how graphic designers should deal with unprofessional clients]]></category>
		<category><![CDATA[unprofessional clients of graphic designers]]></category>

		<guid isPermaLink="false">http://www.mohsinfancy.com/?p=617</guid>
		<description><![CDATA[Having clients is one of the dreams of freelance graphic designers so that they can offer and exercise their passion to others and gain income at the same time. This also teaches graphic designers to grow as artists for every (...)]]></description>
		<wfw:commentRss>http://www.mohsinfancy.com/graphic-design/graphic-designers-handling-unprofessional-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be the Graphic Designer You&#8217;re Dreaming of</title>
		<link>http://www.mohsinfancy.com/graphic-design/be-the-graphic-designer-youre-dreaming-of/</link>
		<comments>http://www.mohsinfancy.com/graphic-design/be-the-graphic-designer-youre-dreaming-of/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 10:46:36 +0000</pubDate>
		<dc:creator>Mohsinfancy</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[be a graphic designer]]></category>
		<category><![CDATA[how to become a graphic designer]]></category>
		<category><![CDATA[steps on being a graphic designer]]></category>

		<guid isPermaLink="false">http://www.mohsinfancy.com/?p=613</guid>
		<description><![CDATA[Being a graphic designer requires creativity and passion. If you thought of being one and you have both of these, then believe you can be one. There is no actually a real formula for being a graphic designer for each (...)]]></description>
		<wfw:commentRss>http://www.mohsinfancy.com/graphic-design/be-the-graphic-designer-youre-dreaming-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rahman Malik And His Experiments</title>
		<link>http://www.mohsinfancy.com/quotation/rahman-malik-and-his-experiments/</link>
		<comments>http://www.mohsinfancy.com/quotation/rahman-malik-and-his-experiments/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 13:12:52 +0000</pubDate>
		<dc:creator>Mohsinfancy</dc:creator>
				<category><![CDATA[New&Updates]]></category>
		<category><![CDATA[Quotation]]></category>
		<category><![CDATA[Rahman Malik]]></category>
		<category><![CDATA[Rahman Malik jokes.]]></category>

		<guid isPermaLink="false">http://www.mohsinfancy.com/?p=663</guid>
		<description><![CDATA[These days everyone talk about Rahman Malik and this experiments on the people of Pakistan, every next day you can see Rahman Malik on TV passing orders (such as, Ban on mobiles service, limited business time, no motorcycle ride etc) trying to stop terrorist/Crime (...)]]></description>
		<wfw:commentRss>http://www.mohsinfancy.com/quotation/rahman-malik-and-his-experiments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Celebrating &#8220;Stone Age Day&#8221; On Friday</title>
		<link>http://www.mohsinfancy.com/newupdates/celebrating-stone-age-day-on-friday/</link>
		<comments>http://www.mohsinfancy.com/newupdates/celebrating-stone-age-day-on-friday/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 17:33:09 +0000</pubDate>
		<dc:creator>Mohsinfancy</dc:creator>
				<category><![CDATA[New&Updates]]></category>

		<guid isPermaLink="false">http://www.mohsinfancy.com/?p=581</guid>
		<description><![CDATA[Interior Minister, Rehman Malik, in a statement announced that motorbikes would not be allowed to come on the roads from 6:00 AM to 7:00 PM on Friday, November 16 and network will also closed, Moreover, markets in both the cities (...)]]></description>
		<wfw:commentRss>http://www.mohsinfancy.com/newupdates/celebrating-stone-age-day-on-friday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
